Sr. No. | Description | Make & Model | Capacity | Quantity |
---|---|---|---|---|
Earth Work/Trenching Equipment | ||||
1 | Trencher |
Backhoe front blade and porta borer Model M-75A "Vermeer" |
- | 2 Nos. |
2 | Excavator |
Airman, Kabuta 70, Kabuta K-50 |
Mini | 3 Nos. |
3 | Loaders |
Toyota Job fighter Komatsu |
0.35 Cu m 0.35 Cu m | 2 Nos. 1 No. |
4 | Air Compressors |
Airman Denyo |
175 CFM 175 CFM | 5 Nos. 1 No. |
5 | Jack Hammers |
TPB-90 & TPB 60 |
- | 10 Nos. |
6 | Jack Hammers Moil Points |
- |
- | 100 Nos. |
7 | Vibratory Rollers |
- |
3 Tons | 4 Nos. |
8 | Compactors |
Plate Type |
- | 16 Nos. |
9 | Rammers |
MTR 80 |
- | 3 Nos. |
10 | Water Tanker |
- |
1000 Gallons | 4 Nos. |
11 | Asphalt cutting machines |
Diamond disc asphalt cutting blades |
- | 5 Nos. 100 Nos. |
12 | Kassi/manual digging tools |
- |
- | Lot |
Concreting Equipment | ||||
1 | Mixers |
Concrete Mixer Concrete mixer (Elect Driven) Bentonite Grout Mixer |
7 / 10 Cft | 10 Nos. 1 No. 1 No. |
2 | Front End Dumper |
Ittefaq (Pak) |
- | 1 No. |
3 | Scaffolding Pipe |
(With clamps) |
- | 30000 RFT |
4 | From work for Manholes |
- |
- | 12 Sets |
5 | Shuttering |
Different sizes |
- | 30.000 Sft |
6 | Vibrators |
- |
2/3 inch | 15 Nos. 1 No. |
7 | Water Pumps |
(with engines/motors) Submersible pump |
3 inch | 15 Nos. 1 No. |
8 | Steel Girders |
Latticed support for girders |
- | 200 Nos. 400 Nos. |
9 | Concrete Hoist |
- |
- | 3 Nos. |
10 | Wheel borrows |
- |
- | 100 Nos. |
11 | Electric Motors |
- |
Various | Various |
12 | Chips Grinding Machine |
- |
- | 1 No. |
13 | Tile cutter |
- |
- | 1 No. |
14 | Surveying Equipment |
TheodolitesDumpy LevelsLevelling StaffMeasuring |
- | 3 Nos. 3 Nos. 6 Nos. 10 Nos. |
15 | Steel Sheets |
- |
- | 4 Nos. |
16 | Generator Sets |
Honda Honda |
12 KW 05 KW | 2 Nos. 5 Nos. |
17 | Small T & P |
Various |
- | Lot |
Lab Equipment | ||||
1 | Concrete Test |
Concrete Cylinder Test machine Slump Test Cones Concrete Test Cubes |
- | 1 No. 2 Nos. 10 Nos. |
2 | Modified Compaction Hammer |
- |
- | 1 No. |
3 | Field Density Sand Cone(Jug, Cone, Plate) |
- |
- | 2 Nos. |
4 | Liquid limit device with counter |
- |
- | 1 No. |
5 | Plastic limit set |
- |
- | 1 No. |
6 | Slump cone set |
- |
- | 2 No. |
7 | Thermostatically controlled oven binder-Germany |
- |
- | 1 No. |
8 | Spreedy moisture tester 20 GM Ashworth-UK. |
- |
- | 1 No. |
9 | Moisture Can / Dos |
- |
- | 24 Nos. |
10 | Cylinder mold with solid base plate |
- |
- | 12 Nos. |
11 | Tripple beam Balance cap 2610 gm USA |
- |
- | 1 No. |
12 | Tripple Beam Balance cap 311 gm USA |
- |
- | 1 No. |
13 | Scoop |
- |
- | 2 Nos. |
14 | Nylon Brush |
- |
- | 2 Nos. |
15 | Tray |
- |
- | 1 No. |
16 | Spoons (FDT) |
- |
- | 4 Nos. |
17 | Spetula |
- |
- | 1 No. |
18 | Sample Splitter |
- |
- | 1 No. |
19 | Straight Edge |
- |
- | 1 No. |
20 | Sample Tray |
- |
- | 6 Nos. |
21 | Silver Bowl |
- |
- | 1 No. |
22 | China Dish |
- |
- | 1 No. |
23 | Chiesel |
- |
- | 1 No. |
24 | Hammer |
- |
- | 1 No. |
25 | Fine Brush |
- |
- | 2 Nos. |
26 | Pick Axe |
- |
- | 1 No. |
27 | Shavel |
- |
- | 1 No. |
28 | Field balance with comp. Weight box |
- |
- | 1 No. |
29 | Fine Sieve # 10 Dia |
- |
- | 1 No. |
30 | Sieves various sizes |
- |
- | 18 Nos. |
31 | Modified compaction mold |
- |
- | 1 No. |
32 | Bearing plate set |
- |
- | 1 No. |
Transportation Equipment | ||||
1 | Crane Truck |
Unimog Mercedese |
5 Tons | 1 No. |
2 | Crane Truck |
Unimog Mercedese |
3 Tons | 1 No. |
3 | Crane Truck |
Hiab/Nissan |
6.5 Tons | 1 No. |
4 | Crane Truck |
Hiab/Nissan |
5 Tons | 1 No. |
5 | Crane Truck |
Hiab/Nissan |
3 Tons | 1 No. |
6 | Crane Truck |
Hiab/Nissan |
1.5 Tons | 1 No. |
7 | Truck |
Mazda |
3 Tons | 3 Nos. |
8 | Pickups |
various |
- | 8 Nos. |
9 | Cars |
various |
- | 8 Nos. |
10 | Motorcycles |
various |
- | 8 Nos. |
11 | Pole Erection unit with Augar Borer |
- |
- | 8 Nos. |
Erection Equipment | ||||
1 | Dynemo Meter |
- |
- | 1 No. |
2 | Conductor Grip (Come along type) |
- |
- | 6 No. |
3 | Earth wire/Grip |
- |
- | 6 Nos. |
4 | Stocking Joints (Conductor) |
- |
- | 3 Nos. |
5 | Wrenches |
Torque wrench Pipe Wrench Retchet Wrench |
- | 2 sets 35 Nos. 25 Nos. |
6 | Plumbers tools kit |
- |
- | 1 No. |
7 | Electrician tool kit |
- |
- | 8 Nos. |
8 | Fitters Tool kit |
- |
- | 8 Nos. |
9 | Compression tools set |
- |
- | 3 Nos. |
10 | Hacksaw (8 tons capacity) |
- |
- | 4 Nos. |
11 | Chain Block (3 tons capacity) |
- |
- | 3 Nos. |
12 | Triffor (3 tone capacity) |
- |
- | 3 Nos. |
13 | Hacksaw blades, DrillBits, files etc |
- |
- | Lot |
14 | Snatch Block |
- |
- | 5 Nos. |
15 | Pipe Bending Machine |
- |
- | 2 Nos. |
16 | Conductor Cutter |
- |
- | 3 Nos. |
17 | Ladders / Platforms |
Rope Ladders |
- | 2 Nos. 4 Nos. |
18 | Derrik Pole |
- |
- | 2 Nos. |
19 | Crow bars |
- |
- | 10 Nos. |
20 | Wooden Logs |
- |
- | Lot |
21 | Hand Crimping pliers |
- |
- | 6 Nos. |
22 | Hammers |
Plastic HammerHammers and nail pullerbars |
- | 5 Nos. 24 Nos. |
23 | Camping |
Tents |
- | 300 Nos |
Cables/Conductors Installation Equipment | ||||
1 | WINCH machines |
Type Otto (Germany)Type Kings (U.K)Fully Automatic, Controlled tension trip off with two diagram recordersType Thomson (U.K) |
3 Tons1.5 Tonsupto 40 KN3 Tons | 3 Nos. 2 Nos. 1 No. |
2 | Cable Trailers |
Self loading /unloading Jacob ThallerSelf loading /unloading Erich GuipSelf loading /unloading OttoSelf loading /unloading Kings (U.K) |
12.9 Tons10 Tons8 Tons1 - 6 Tons | 1 No. 1 No. 1 No. 15 Nos. |
3 | Draw Rope Shooting System |
Draw rope Blowing/Shooting systemWith Motorized Honda Winch withForced plugging and sleeve piston. |
- | 1 No. |
4 | Drum Stands |
- |
- | 6 No. |
5 | Horizontal Boring |
Complete Boring Tools Set (Manual) |
- | 4 Sets |
6 | Cable Rollers |
Straight RollersCorner RollersGuide RollersCable guide rack/ set of 3 rollersCable rope protecting guide rollers With set of 3 rollers and bell marked tubes Special steel rope protecting roller |
- | 280 Nos. 20 Nos. 5 Nos. 2 Nos. 4 Nos. 2 Nos. |
7 | Under GroundCable Detector |
C.A.T (U.K) Model 8-A |
- | 2 Nos. |
8 | Cable Drum Jack |
Heavy duty |
6 Tons | 12 Nos. 5 sets |
9 | Chain Blocks |
- |
3 Tons1.5 Tons | 4 Nos. 6 Nos. |
10 | Tripod |
with chain pulley |
10 Tons | 25 Nos. |
11 | Rodding & Cabling Unit |
- |
- | 1 Unit |
12 | Ducting Coil |
Ducting coil with cateliment hooks |
275 m | 4 Nos. |
13 | D shackles |
- |
- | 20 Nos. |
14 | Ropes |
Steel Rope Manila Rope BundlesNylon Rope Draw RopeCabling Rope |
- | Lot Lot Lot 1 No. 1 No. |
15 | Swivel |
- |
- | 8 Nos. |
16 | Cable Grips |
- |
Various sizes | 15 Nos. |
17 | Breaking Fuse Pins |
- |
7 KN20 KN30 KN | 100 Nos. 100 Nos. 100 Nos. |
18 | Manhole Cover Lifting Tong |
- |
- | 2 Nos. |
19 | Mandril / Duct Brush |
- |
- | 4 Nos. |
20 | Bell Mouth |
(for middle manholes) |
- | 4 Nos. |
Jointing & Termination Equipment | ||||
1 | Jointing Rigs |
- |
- | 24 Nos. |
2 | Crimping Tools |
- |
- | 60 Nos. |
3 | Sheath Cutter |
- |
- | 84 Nos. |
4 | Cable Knives |
- |
- | 10 Nos. |
5 | Gas Torches |
- |
- | 25 Nos. |
6 | Jointing Tools |
Cadweld |
- | 5 sets |
7 | High visibility Jackets |
- |
- | 12 Nos. |
Testing Equipment | ||||
1 | Insulation power factor tester |
- |
- | 5 sets |
2 | Earth Tester |
- |
- | 4 Nos. |
3 | Megger |
Bridge Meggers |
2500 V 500-1000 Oh | 1 No. 12 Nos. 1 No. |
4 | Insulation resistance tester |
BM 80 Ganz Norma |
- | 4 sets 6 Nos. 2 Nos. |
5 | Insertion loss measurement set |
Anritsu Japan MG442A & ML424A |
- | 1 Set |
6 | Oscilloscope |
- |
- | 1 No. |
7 | Wheatstone bridge |
- |
- | 6 Nos. |
8 | Oscillograph recorder |
- |
- | 1 No. |
9 | Clip on Meter |
- |
- | 5 Nos. |
10 | Electronic Resistance tester |
- |
- | 6 Nos. |
11 | Electronic Timer |
- |
- | 1 Set |
12 | Voltmeters |
- |
Various | 12 Nos. |
13 | Ammeters |
- |
Various | 12 Nos. |
14 | AVO meters |
- |
- | 20 Nos. |
15 | Amplifiers / oscillators |
- |
- | 16 Nos. |
16 | Head phones |
- |
- | 8 Nos. |
17 | Cable Fault Locator |
Kablux |
- | 2 sets |
18 | High tension earthing leads set |
- |
- | 2 sets |
Safety Equipment | ||||
1 | Safety Helmets |
- |
- | 50 Nos. |
2 | Safety Belts |
- |
- | 60 Nos. |
3 | Safety Jackets |
- |
- | 12 Nos. |
4 | Safety Earthing Leads |
- |
- | 3 Nos. |
5 | Safety Net |
- |
- | 1 No. |
Workshop Tools and Plants | ||||
1 | Electric Drill Machine |
- |
- | 7 Nos. |
2 | Welding set |
- |
- | 2 Nos. |
3 | Grinding machines |
- |
- | 2 Nos. |
4 | Mechanic tool set |
- |
- | 2 sets |
5 | Grease Gun |
- |
- | 2 sets |
6 | Bench Vices |
- |
- | 2 Nos. |
7 | Set of small tools |
- |
- | Lot |